| Types of lenses available | ||
| Plano Convex | Biconvex | Meniscus |
| Plano Concave | Biconcave | |
| BK7, Fused Silica, SF10, CaF2, Sapphire etc. additional materials available upon request | |
| Diameter range | 3mm to 300mm |
| Dimension Tolerance: | ±0.2 (General), ±0.05 (High Precision) |
| Centration: | <3 arc min |
| IRR: | λ/4@633nm(General), λ/10@633nm (High Precision) |
| Clear Aperture: | >80% (Small Size), >95% (Large Size) |
| Surface Figure | <1.5λ@633nm(General), <λ/4@633nm (High Precision) |
| Surface Quality: | 60/40(General), 10/5 (High Precision) |
| Bevel: | <0.25mm |
| Coating: | Uncoated, AR, PR, HR, etc. |
Please contact us for pricing.